| |
|
|
Results:
97 found.
Organization: | AARP Andrus Foundation |
Contact: | |
Address: | 601 E Street NW |
| Washington, DC 20049 |
Phone: | (800) 775-6776 |
Fax: | (202) 434-6483 |
WebUrl: | http://www.aarp.org/foundation |
Deadlines: | March 1, July 1, Nov 1 |
Avg Grand Award: | $100,000 or less |
Other Requirements: | |
Organization: | Alliance Healthcare Foundation |
Contact: | |
Address: | 9325 Sky Park Court, Suite 350 |
| San Diego, CA 92123 |
Phone: | (858) 874-3788 |
Fax: | (859) 874-3788 |
WebUrl: | http://www.alliancehf.org/default2.htm |
Deadlines: | On a rolling basis |
Avg Grand Award: | $100-500,000 |
Other Requirements: | Initial contact -Letter of Intent, S.D. County |
Organization: | Always Dream Foundation |
Contact: | |
Address: | 1212 Preservation Park Way |
| Oakland, CA 94612 |
Phone: | information not available |
Fax: | information not available |
WebUrl: | http://www1.yahoo.com/promotions/kristi/front.html |
Deadlines: | March 1-April 1; August 1-September 1 |
Avg Grand Award: | $2,000--$10,000 |
Other Requirements: | Contact through address |
Organization: | American Express Foundation |
Contact: | |
Address: | 3 World Financial Center |
| New York, NY 10285-4804 |
Phone: | N/A |
Fax: | N/A |
WebUrl: | http://home3.americanexpress.com/corp/philanthropy/default.asp |
Deadlines: | No deadlines |
Avg Grand Award: | information not available |
Other Requirements: | Fund where A.E. employees live/or support. |
Organization: | American Legion Child Welfare Foundation |
Contact: | |
Address: | P.O. Box 1055 |
| Indianapolis, IN 46206 |
Phone: | (317) 630-1202 |
Fax: | (317) 630-1369 |
WebUrl: | http://www.cwf-inc.org |
Deadlines: | July 15 of the current year |
Avg Grand Award: | $16,000 |
Other Requirements: | Request app. by mail- Must cover large area |
Organization: | American Savings Corporate Giving Program |
Contact: | |
Address: | 343 E. Main St., Suite 610 |
| Stockton, CA 95202 |
Phone: | (209) 546-3788 |
Fax: | Information not available |
WebUrl: | http://www.americansavingsbank.com |
Deadlines: | varies |
Avg Grand Award: | varies |
Other Requirements: | |
Organization: | AMR/American Airlines Foundation |
Contact: | |
Address: | P.O Box 619616 MD 5575 |
| Dallas-Fort Worth Airport, TX 75261 |
Phone: | (817) 967-3545 |
Fax: | (817) 967-9784 |
WebUrl: | http://www.amrcorp.com/facts/amr_foundation.htm |
Deadlines: | No deadlines |
Avg Grand Award: | information not available |
Other Requirements: | Priority to AMR/American Airlines hub cities |
Organization: | Archstone Foundation |
Contact: | |
Address: | 401 East Ocean Blvd., Suite 1000 |
| Long Beach, CA 90802 |
Phone: | (562) 590-8655 |
Fax: | (562) 495-0317 |
WebUrl: | http://www.archstone.org |
Deadlines: | None |
Avg Grand Award: | Information not available |
Other Requirements: | |
Organization: | Avon Products Foundation, Inc. |
Contact: | |
Address: | 1345 Avenue of the Americas |
| New York, NY 10105-0196 |
Phone: | (626) 578-8000 |
Fax: | (212) 282-6049 |
WebUrl: | http://www.avoncompany.com/women/avonfoundation |
Deadlines: | Varies |
Avg Grand Award: | information not available |
Other Requirements: | |
Organization: | Bank of America Foundation |
Contact: | |
Address: | department 3246, P.O. Box 3700 |
| San Francisco, CA 94137 |
Phone: | (415) 953-3175 |
Fax: | information not available |
WebUrl: | http://www.bankamerica.com |
Deadlines: | On a rolling basis |
Avg Grand Award: | information not available |
Other Requirements: | |
Organization: | Barbara Bush Foundation for Family Literacy |
Contact: | Patty Limjap |
Address: | 1201 15th Street, NW Suite 420 |
| Washington, DC 20005 |
Phone: | (202) 955-6183 |
Fax: | Information not available |
WebUrl: | http://www.barbarabushfoundation.com |
Deadlines: | Request to be notified of upcoming deadlines |
Avg Grand Award: | Up to $50,000 |
Other Requirements: | |
Organization: | Ben & Jerry's Foundation |
Contact: | Information not available |
Address: | 30 Community Drive |
| So. Burlington, VT 05403-6828 |
Phone: | (802) 846-1500 |
Fax: | Information not available |
WebUrl: | http://www.benjerry.com/foundation |
Deadlines: | March 1, July 1, Nov 1 |
Avg Grand Award: | $1,001 to $15,000 |
Other Requirements: | |
Organization: | Blount Foundation |
Contact: | D. Joseph McInnes, President |
Address: | 4520 Executive Park Drive |
| Montgomery, AL 36116 |
Phone: | (334) 277-8754 |
Fax: | information not available |
WebUrl: | http://www.blount.com |
Deadlines: | No deadlines |
Avg Grand Award: | information not available |
Other Requirements: | |
Organization: | Bonner Foundation |
Contact: | Genevieve Gorman, Program Officer |
Address: | 10 Mercer Street |
| Princeton, NJ 08540 |
Phone: | (609) 924-6663 |
Fax: | (609) 683-4626 |
WebUrl: | http://www.bonner.org/faithbased/crisisministry.htm |
Deadlines: | Mar 1, June 1, Sept 1, Dec 1 |
Avg Grand Award: | Grants range between $2,000 to $10,000 |
Other Requirements: | Email: info@bonner.org |
Organization: | Byer Foundation |
Contact: | Allan G. Byer |
Address: | 66 Potero Ave |
| San Francisco, CA 94103 |
Phone: | (415) 626-7844 |
Fax: | Information not available |
WebUrl: |
|
Deadlines: | no deadlines |
Avg Grand Award: | $10,000 - $100,000 |
Other Requirements: | |
Organization: | Captain Planet Foundation |
Contact: | Captain Planet Foundation |
Address: | One CNN Center, Suite 1090 |
| Atlanta, GA 30303 |
Phone: | Information not available |
Fax: | Information not available |
WebUrl: | http://www.captainplanetfdn.org |
Deadlines: | March 31, June 30, September 30, and December 31 |
Avg Grand Award: | $250 - $2,500 |
Other Requirements: | Must apply online |
Organization: | Carrie Estelle Doheny Foundation |
Contact: | Shirley Bernard, Grants Cooordinator |
Address: | 707 Wilshire Boulevard, Suite 4960 |
| Los Angeles, CA 90017 |
Phone: | (213) 488-1122 |
Fax: | (213) 488-1544 |
WebUrl: | http://www.dohenyfoundation.org/dohenyfoundation.htm |
Deadlines: | No deadlines |
Avg Grand Award: | Information not available |
Other Requirements: | |
Organization: | Charles Schwab Corporation Foundation |
Contact: | Direct Grant Program |
Address: | 1650 South Amphlett Boulevard, Suite 300 |
| San Mateo, CA 94402-2516 |
Phone: | (650) 655-2410 |
Fax: | (650) 655-2411 |
WebUrl: | http://www.schwabfoundation.org/ |
Deadlines: | On a rolling basis |
Avg Grand Award: | $500-$5,000 |
Other Requirements: | |
Organization: | Charles Stewart Mott Foundation |
Contact: | Office of Proposal Entry |
Address: | 503 S. Saginaw St., Suite 1200 |
| Flint, MI 48502-1851 |
Phone: | (313) 963-5060 |
Fax: | (313) 963-5979 |
WebUrl: | http://www.mott.org |
Deadlines: | September 30 |
Avg Grand Award: | $100,000 |
Other Requirements: | |
Organization: | Chatlos Foundation |
Contact: | William J. Chatlos, President |
Address: | P.O. Box 915048 |
| Longwood, FL 32791 |
Phone: | (407) 862-5077 |
Fax: | information not available |
WebUrl: | http://www.chatlos.org |
Deadlines: | No deadlines |
Avg Grand Award: | $2,500 - $ 50,000 |
Other Requirements: | cj@chatlos.org |
Organization: | CitiGroup Foundation |
Contact: | Charles V. Raymond, President |
Address: | 850 Third Avenue, 13th Floor |
| New York, NY 10043 |
Phone: | (212) 559-9163 |
Fax: | Information not available |
WebUrl: | http://www.citigroup.com/citigroup/corporate/foundation |
Deadlines: | No deadlines |
Avg Grand Award: | Information not available |
Other Requirements: | Email: citigroupfoundation@citigroup.com |
Organization: | Cooperative Development Foundation |
Contact: | Information not available |
Address: | 1401 New York Avenue, NW, Suite 1100 |
| Washington, DC 20005 |
Phone: | (202) 638-6222 |
Fax: | (202) 638-1374 |
WebUrl: | http://www.coopdevelopment.org/grants.html |
Deadlines: | No deadlines |
Avg Grand Award: | Information not available |
Other Requirements: | |
Organization: | Do Something Brick Award for Community Leadership |
Contact: | information not available |
Address: | 423 West 55th St., 8th Floor |
| New York, NY 10019 |
Phone: | (212) 523-1175 |
Fax: | information not available |
WebUrl: | http://www.dosomething.org |
Deadlines: | May 10 |
Avg Grand Award: | $10,000-100,000 |
Other Requirements: | Limited to individuals under the age of 30 |
Organization: | Do Something, Inc. |
Contact: | |
Address: | 423 West 55th Street, 8th Floor |
| New York, NY 10019 |
Phone: | (212) 523-1175 |
Fax: | (212) 582-1307 |
WebUrl: | http://www.dosomething.org |
Deadlines: | July 1 |
Avg Grand Award: | up to $500 to youth under age 30 |
Other Requirements: | |
Organization: | E.L. Wiegard Foundation |
Contact: | Kristin Avansino, President |
Address: | Weigard Center, 165 W. Liberty St. |
| Reno, NV 89501 |
Phone: | (702) 333-0310 |
Fax: | information not available |
WebUrl: |
|
Deadlines: | On a rolling basis |
Avg Grand Award: | $100-$50,000 |
Other Requirements: | |
Organization: | Eastman Kodak Company |
Contact: | Director, Community Relations and Contributions |
Address: | 343 State Street |
| Rochester, NY 14650 |
Phone: | (716) 724-9349 |
Fax: | information not available |
WebUrl: | http://www.kodak.com/US/en/corp/community.shtml |
Deadlines: | January 1 through April 30 |
Avg Grand Award: | information not available |
Other Requirements: | |
Organization: | eBay Foundation |
Contact: | information not available |
Address: | 2145 Hamilton Avenue |
| San Jose, CA 95125 |
Phone: | information not available |
Fax: | information not available |
WebUrl: | http://pages.ebay.com/aboutebay98/foundation/ |
Deadlines: | March 15 & September 15 |
Avg Grand Award: | $1,000 - $15,000 |
Other Requirements: | |
Organization: | Evelyn & Walter Haas, Jr. Fund |
Contact: | |
Address: | One Market, Landmark, Suite 400 |
| San Francisco, CA 94105 |
Phone: | (415) 856-1400 |
Fax: | information not available |
WebUrl: | http://www.haasjr.org/index.htm |
Deadlines: | On a rolling basis |
Avg Grand Award: | information not available |
Other Requirements: | Primary focus is San Francisco & Alameda counties |
Organization: | Exchange Bank Foundation |
Contact: | sharon E. Stockham |
Address: | P.O. Box 403 |
| Santa Rosa, CA 95402 |
Phone: | (702) 524-3020 |
Fax: | Information not available |
WebUrl: |
|
Deadlines: | none |
Avg Grand Award: | varies |
Other Requirements: | Only to Sonoma |
Organization: | Funding Exchange |
Contact: | Jerry Snee |
Address: | 666 Broadway, Suite 500 |
| New York, NY 10012 |
Phone: | (212) 529-5356 ext. 323 |
Fax: | (212) 982-9272 |
WebUrl: | http://www.fex.org/home.html |
Deadlines: | March 15, May 15 |
Avg Grand Award: | Varies |
Other Requirements: | |
Organization: | Gannett Foundation Inc. |
Contact: | Elise Forrester, Foundation Specialist |
Address: | 7950 Jones Branch Drive |
| McLean, VA 22107 |
Phone: | (703) 854-6069 |
Fax: | (703) 854-2002 |
WebUrl: | http://www.gannettfoundation.org |
Deadlines: | No deadlines |
Avg Grand Award: | Information not available |
Other Requirements: | |
Organization: | Greenville Foundation |
Contact: | Virginia Hubbell, Administrator |
Address: | 283 Second Street East |
| Sonoma, CA 95476 |
Phone: | (707) 938-9377 |
Fax: | |
WebUrl: | http://fdncenter.org/grantmaker/grnville |
Deadlines: | April 1, Oct 1 |
Avg Grand Award: | $5,000 to $25,000 |
Other Requirements: | |
Organization: | Haigh-Scatena Foundation |
Contact: | Ronald W. Clement, Executive Director |
Address: | P.O. Box 4399 |
| Davis, CA 95617 |
Phone: | (530) 758-5327 |
Fax: | (530) 758-5327 |
WebUrl: |
|
Deadlines: | No deadlines |
Avg Grand Award: | $300 - $50,000 |
Other Requirements: | Northern California |
Organization: | Handspring Foundation |
Contact: | Handspring Foundation Manager |
Address: | 189 Bernardo Avenue |
| Mountain View, CA 94043 |
Phone: | Information not available |
Fax: | Information not available |
WebUrl: | http://www.handspring.com/company/foundation |
Deadlines: | Feb 1, May 1, Aug 1, Nov 1 |
Avg Grand Award: | $5,000 to $10,000 |
Other Requirements: | |
Organization: | Hasbro Children's Foundation |
Contact: | information not available |
Address: | 10 Rockefeller Plaza, 16th Floor |
| New York, NY 10020 |
Phone: | (212) 713-7654 |
Fax: | |
WebUrl: | http://hasbro.org/hcf |
Deadlines: | On a rolling basis |
Avg Grand Award: | $500 - $35,000 |
Other Requirements: | Do not fax or e-mail proposal |
Organization: | Health Resources & Services Administration |
Contact: | Grants Management Officer |
Address: | 901 Russell Avenue |
| Gaithersburg, MD 20879 |
Phone: | 1-877-477-2123 |
Fax: | information not available |
WebUrl: | http://www.hrsa.gov |
Deadlines: | April 1 |
Avg Grand Award: | $200,000 maximum |
Other Requirements: | Contact center for limitations |
Organization: | Humana Foundation |
Contact: | Charles Jackson |
Address: | 500 W. Main Street |
| Louisville, KY 40202 |
Phone: | (502) 580-1245 |
Fax: | (502) 580-1256 |
WebUrl: | http://www.humana.com |
Deadlines: | On a rolling basis |
Avg Grand Award: | Varies |
Other Requirements: | Must submit a list of other funding sources |
Organization: | IKOS Systems Inc. |
Contact: | Information not available |
Address: | 79 Great Oaks Boulevard |
| San Jose, CA 95119 |
Phone: | (408) 284-0400 |
Fax: | (408) 284-0401 |
WebUrl: | http://www.ikos.com |
Deadlines: | Jan & July |
Avg Grand Award: | Up to $5,000 |
Other Requirements: | |
Organization: | J.B. and Emily Van Nuys Charities |
Contact: | Franklin F. Moulton, President |
Address: | P.O. Box 2946 |
| Palos Verdes Peninsula, CA 90274 |
Phone: | (310) 544-8045 |
Fax: | (310) 541-3077 |
WebUrl: |
|
Deadlines: | No Deadlines |
Avg Grand Award: | $5,000- $10,000 |
Other Requirements: | Los Angeles Area |
Organization: | J.C. Downing Foundation |
Contact: | Stuart A. Winkelman, Director |
Address: | 10755 Scripps Poway Parkway, Suite F PMB 422 |
| San Diego, CA 92131-3924 |
Phone: | Information not available |
Fax: | Information not available |
WebUrl: | http://www.jcdowning.org |
Deadlines: | No deadlines |
Avg Grand Award: | $5,000 to $50,000 |
Other Requirements: | |
Organization: | JM Foundation |
Contact: | Chris K. Olander, Executive Director |
Address: | 60 East 42nd Street, Suite 1651 |
| New York, NY 10165 |
Phone: | (212) 687-7735 |
Fax: | (212) 697-5495 |
WebUrl: | http://www.jmfworld.com |
Deadlines: | none |
Avg Grand Award: | $10,000 to $100,000 |
Other Requirements: | |
Organization: | Jostens Our town Grant |
Contact: | Search Institute |
Address: | 700 South Third St, Suite 210 |
| Minneapolis, MN 55415 |
Phone: | (612) 830-3239 |
Fax: | not available |
WebUrl: | http://www.search-institute.org/ourtown |
Deadlines: | March 1st of each year |
Avg Grand Award: | $500,000 |
Other Requirements: | Applications will not be accepted by fax |
Organization: | Lucius and Eva Eastman Fund, Inc |
Contact: | |
Address: | 5926 Fiddletown Pl. |
| San Jose, CA 95120 |
Phone: | (408) 268-2083 |
Fax: | (408) 268-2083 |
WebUrl: |
|
Deadlines: | No deadlines |
Avg Grand Award: | varies |
Other Requirements: | |
Organization: | Ludwick Family Foundation |
Contact: | Helen Mah |
Address: | PO Box 1796 |
| Glendora, CA 91740 |
Phone: | |
Fax: | |
WebUrl: |
|
Deadlines: | |
Avg Grand Award: | |
Other Requirements: | |
Organization: | Ludwick Family Foundation |
Contact: | Deanna Monaghan |
Address: | PO Box 1796 |
| Glendora, CA 91740 |
Phone: | (626) 852-0092 |
Fax: | (626) 852-0776 |
WebUrl: | http://www.ludwick.org |
Deadlines: | August 31 & March 31 |
Avg Grand Award: | $5,000- $50,000 |
Other Requirements: | |
Organization: | Milagro Foundation |
Contact: | Shelley N. Brown |
Address: | P.O. Box 9125 |
| San Rafael, CA 94912-9125 |
Phone: | 415-460-9939 |
Fax: | |
WebUrl: | http://www.milagrofoundation.org/apply.asp |
Deadlines: | No Deadlines |
Avg Grand Award: | $2,500-$5,000 |
Other Requirements: | |
Organization: | Montgomery Street Foundation |
Contact: | Carol K. Elliott |
Address: | 235 Montgomery St. Suite 1107 |
| San Francisco, CA 94104 |
Phone: | (415) 398-0600 |
Fax: | Information not available |
WebUrl: |
|
Deadlines: | no deadlines |
Avg Grand Award: | $5,000 - $20,000 |
Other Requirements: | |
Organization: | Public Welfare Foundation |
Contact: | none |
Address: | 2600 Virginia Ave, NW Suite 505 |
| Washington, DC 20037-1977 |
Phone: | (202) 965-1800 |
Fax: | (202) 625-1348 |
WebUrl: | http://www.publicwelfare.org |
Deadlines: | none |
Avg Grand Award: | varies |
Other Requirements: | |
Organization: | Public Welfare Foundation |
Contact: | Review Committee |
Address: | 1200 U Street, NW |
| Washington, DC 20009-4443 |
Phone: | (202) 965-1800 |
Fax: | information not available |
WebUrl: | http://www.publicwelfare.org |
Deadlines: | On a rolling basis |
Avg Grand Award: | $25,000-$50,000 |
Other Requirements: | |
Organization: | Raley's and Bel Air Corporate Giving Program |
Contact: | Manager of Corporate Consumer Affairs |
Address: | P.O. Box 15618 |
| Sacramento, CA 95852 |
Phone: | (916) 373-6590 |
Fax: | Information not available |
WebUrl: | http://www.raleys.com |
Deadlines: | No deadlines |
Avg Grand Award: | Information not available |
Other Requirements: | California, Nevada, or New Mexico |
Organization: | RGK Foundation |
Contact: | Jami Hampton, Senior Grants Officer |
Address: | 1301 W. 25th Street-Suite 300 |
| Austin, TX 78705-4236 |
Phone: | (512) 474-9298 |
Fax: | (612) 474-7281 |
WebUrl: | http://www.rgkfoundation.org |
Deadlines: | on a rolling basis |
Avg Grand Award: | information not available |
Other Requirements: | letter of inquiry on website must be completed |
Organization: | Robert Wood Johnson Foundation |
Contact: | Jim Burnosky, National Program Office |
Address: | 1001 Lakeside Ave. 1500 North Point Tower |
| Cleveland, OH 44114 |
Phone: | (216) 736-7940 |
Fax: | (216) 523-1811 |
WebUrl: | http://www.rwjf.org |
Deadlines: | April 30 |
Avg Grand Award: | Phase I: $150,000; Phase II: $700,000 |
Other Requirements: | Communities must have a min. population of 250,000 |
Organization: | Robert Wood Johnson Foundation |
Contact: | Richard J. Toth, Director,Office of Proposal Mgmt. |
Address: | P.O. Box 2316 |
| Princeton, NJ 08543-2316 |
Phone: | information not available |
Fax: | (888) 727-1966 |
WebUrl: | http://www.rwjf.org |
Deadlines: | On a rolling basis |
Avg Grand Award: | |
Other Requirements: | |
Organization: | Robert Wood Johnson Foundation |
Contact: | Jim Burnosky, National Program office |
Address: | 1001 Lakeside Avenue, 1500 North Point tower |
| Cleveland, OH 44114 |
Phone: | (216) 736-7940 |
Fax: | (216) 523-1811 |
WebUrl: | http://www.rwjf.org |
Deadlines: | |
Avg Grand Award: | |
Other Requirements: | |
Organization: | S.H. Cowell Foundation |
Contact: | S.H. Cowell Foundation |
Address: | 120 Montgomery Street, Suite 2570 |
| San Francisco, CA 94104 |
Phone: | (415) 397-0285 |
Fax: | (415) 986-6786 |
WebUrl: | http://www.shcowell.org |
Deadlines: | No deadlines |
Avg Grand Award: | Information not available |
Other Requirements: | 48 counties in N. CA are eligible - check website |
Organization: | Safeway Inc. |
Contact: | Debra M. Lamert |
Address: | 5918 Stoneridge Mall Rd. |
| Pleasanton, CA 94588-3229 |
Phone: | Information not available |
Fax: | Information not available |
WebUrl: | http://www.safeway.com |
Deadlines: | No deadlines |
Avg Grand Award: | varies |
Other Requirements: | |
Organization: | Samuel Harris Fund for Children's Dental Health |
Contact: | Robert N. Czarnecki |
Address: | 211 East Chicago Ave |
| Chicago, IL 60611-2616 |
Phone: | (312) 440-2544 |
Fax: | Information not available |
WebUrl: | http://www.ada.org/ada/charitable/adahf/childgrant.html |
Deadlines: | July 31 |
Avg Grand Award: | Up to $5,000 |
Other Requirements: | |
Organization: | SBC Foundation |
Contact: | SBC Pacific Bell External Affairs |
Address: | 140 New Montgomery St., Room 2238 |
| San Francisco, CA 94105 |
Phone: | (800) 591-9663 |
Fax: | information not available |
WebUrl: | http://www.sbc.com/foundation |
Deadlines: | On a rolling basis |
Avg Grand Award: | information not available |
Other Requirements: | |
Organization: | Smith Richardson Foundation |
Contact: | information not available |
Address: | 60 Jesup Road |
| Westport, CT 06880 |
Phone: | (203) 222-6222 |
Fax: | (203) 222-6282 |
WebUrl: | http://www.srf.org |
Deadlines: | On a rolling basis |
Avg Grand Award: | information not available |
Other Requirements: | |
Organization: | Southern Poverty Law Center |
Contact: | Grants Administrator, Teaching Tolerance Grants |
Address: | 400 Washington Avenue |
| Montgomery, AL 36104 |
Phone: | (334) 956-8200 |
Fax: | (334) 956-8488 |
WebUrl: | http://www.tolerance.org |
Deadlines: | No deadlines |
Avg Grand Award: | Up to $2,000 |
Other Requirements: | |
Organization: | The Allen Foundation |
Contact: | Dale Baum, Secretary |
Address: | P.O. Box 1606 |
| Midland, MI 48641 |
Phone: | (989) 832-5678 |
Fax: | (989) 832-8842 |
WebUrl: | http://www.allenfoundation.org/default.asp |
Deadlines: | on a rolling basis |
Avg Grand Award: | $30,000 |
Other Requirements: | email D. Baum at: d-baum@tamu.edu |
Organization: | The Breast Cancer Fund |
Contact: | Information not available |
Address: | 282 Second Street, 2nd Floor |
| San Francisco, CA 94105-3130 |
Phone: | (415) 543-2979 ext. 15 |
Fax: | (415) 543-2975 |
WebUrl: | http://www.breastcancerfund.org/grants_model.html |
Deadlines: | March, June, September, December |
Avg Grand Award: | $15,000 - $35,000 |
Other Requirements: | |
Organization: | The California Endowment |
Contact: | Information not available |
Address: | 21650 Oxnard Street, Suite 1200 |
| Woodland Hills, CA 91367 |
Phone: | (800) 449-4149 |
Fax: | (818) 703-4193 |
WebUrl: | http://www.calendow.org/apply/frm_apply.htm |
Deadlines: | Varies |
Avg Grand Award: | Information not available |
Other Requirements: | Not accepted via fax or e-mail |
Organization: | The Common Wealth Fund |
Contact: | Andrea Landes |
Address: | One East 75th Street |
| New York, NY 10021 |
Phone: | (212) 535-0400 |
Fax: | (212) 606-3500 |
WebUrl: | http://www.cmwf.org/grantseekers/index.asp?link=4 |
Deadlines: | On a Rolling basis |
Avg Grand Award: | information not available |
Other Requirements: | email: gmo@cmwf.org |
Organization: | The David and Lucile Packard Foundation |
Contact: | Information not available |
Address: | 300 Second Street |
| Los Altos, CA 94022 |
Phone: | (650) 948-7658 |
Fax: | Information not available |
WebUrl: | http://www.packfound.org |
Deadlines: | On a rolling basis |
Avg Grand Award: | information not available |
Other Requirements: | |
Organization: | The Gerber Foundation |
Contact: | Catherine A. Obits, Program Assistant |
Address: | 4747 W. 48th Street, Suite 153 |
| Fremont, MI 49412 |
Phone: | (213) 924-3175 |
Fax: | (231) 924-7906 |
WebUrl: | http://www.gerberfoundation.org |
Deadlines: | Feb 1, May 1, Aug 1 |
Avg Grand Award: | $10,000 |
Other Requirements: | |
Organization: | The Hanley Family Foundation Inc. |
Contact: | Michael J. Hanley |
Address: | 2029 Rivermeade Way |
| Atlanta, GA 30327 |
Phone: | |
Fax: | |
WebUrl: |
|
Deadlines: | varies |
Avg Grand Award: | varies |
Other Requirements: | |
Organization: | The Henry J. Kaiser Family Foundation |
Contact: | Ms. Renee Wells, Grants and Contracts Manager |
Address: | 2400 Sand Hill Road |
| Menlo Park, CA 94025 |
Phone: | (650) 854-9400 |
Fax: | information not available |
WebUrl: | http://www.kff.org/docs/about |
Deadlines: | On a rolling basis |
Avg Grand Award: | information not available |
Other Requirements: | Must submit a preliminary proposal |
Organization: | The Hitachi Foundation |
Contact: | none |
Address: | 1509 22nd Street, NW |
| Washington, DC 20037-1073 |
Phone: | (202) 457-0588 |
Fax: | (202) 296-1098 |
WebUrl: | http://www.hitachi.org |
Deadlines: | Specific to RFP's |
Avg Grand Award: | $15,000 to $250,000 |
Other Requirements: | Watch for RPF's submitted twice a year |
Organization: | The Home Depot |
Contact: | Cathi Uitermark, Contributions Coordinator |
Address: | 2455 Paces Ferry Road C-17 |
| Atlanta, GA 30339 |
Phone: | (770) 433-8211 |
Fax: | Information not available |
WebUrl: | http://www.homedepot.com/HDUS/EN_US/corporate/corp_respon/community_dev.shtml |
Deadlines: | No Deadlines |
Avg Grand Award: | Information not available |
Other Requirements: | Communities where Home Depot has a presence |
Organization: | The James Irvine Foundation |
Contact: | Heather G. Graham, Grants Manager |
Address: | One Market, Streuart Tower, Suite 2500 |
| San Francisco, CA 94105 |
Phone: | (415) 777-2244 |
Fax: | (415) 777-0869 |
WebUrl: | http://www.irvine.org |
Deadlines: | Applications accepted yearly |
Avg Grand Award: | varies |
Other Requirements: | An initial letter of inquiry to the foundation |
Organization: | The Jenesis Group |
Contact: | Administrator |
Address: | P.O. Box 637 |
| Hurst, TX 76054 |
Phone: | (817) 581-1999 |
Fax: | Information not available |
WebUrl: | http://www.jenesis.org |
Deadlines: | There are no deadlines |
Avg Grand Award: | Information not available |
Other Requirements: | |
Organization: | The Jewish Fund for Justice |
Contact: | Sara Marcus, Grantmaking Associate |
Address: | 260 Fifth Ave., Suite 701 |
| New York, NY 10001 |
Phone: | (212) 213-2113 ext. 28 |
Fax: | (212) 213-2233 |
WebUrl: | http://www.jfjustice.org |
Deadlines: | June 1 and December 15 |
Avg Grand Award: | $7,500-$20,000 |
Other Requirements: | Requires speaking with program officer beforehand |
Organization: | The John A. Hartford Foundation |
Contact: | James F. O'Sullivan |
Address: | 55 East 59th Street, 16th Floor |
| New York, NY 10022 |
Phone: | (212) 832-7788 |
Fax: | (212) 593-4913 |
WebUrl: | http://www.jhartfound.org |
Deadlines: | Varies |
Avg Grand Award: | Varies |
Other Requirements: | |
Organization: | The Joseph Drown Foundation |
Contact: | Wendy Wachtell, Vice President/Program Director |
Address: | 1999 Avenue of the Stars, Suite 1930 |
| Los Angeles, CA 90067 |
Phone: | (310) 277-4488 |
Fax: | (310) 277-4573 |
WebUrl: | http://www.jdrown.org |
Deadlines: | January 15, April 15, July 15, October 15. |
Avg Grand Award: | Varies |
Other Requirements: | |
Organization: | The Kresge Foundation |
Contact: | Information not available |
Address: | 3215 W. Big Beaver Rd P.O. Box 3151 |
| Troy, MI 48007-3151 |
Phone: | (248) 643-9630 |
Fax: | (248) 643-0588 |
WebUrl: | http://www.kresge.org |
Deadlines: | March 21, June 20, September 19, December 11 |
Avg Grand Award: | Varies |
Other Requirements: | |
Organization: | The Lawrence Foundation |
Contact: | Information not available |
Address: | 530 Wilshire Blvd, Suite 207 |
| Santa Monica, CA 90401 |
Phone: | (310) 451-1567 |
Fax: | Information not available |
WebUrl: | http://www.thelawrencefoundation.org |
Deadlines: | Feb 1, Aug 1 |
Avg Grand Award: | Information not available |
Other Requirements: | Email: info@thelawrencefoundation.org |
Organization: | The Local Initiative Funding Partners Program |
Contact: | c/o Health Research and Educational Trust of NJ |
Address: | 760 Alexandar Road |
| Princeton, NJ 08543-0001 |
Phone: | (609) 275-4128 |
Fax: | not available |
WebUrl: | http://www.lifp.org |
Deadlines: | July 15 |
Avg Grand Award: | $100,000-$500,000 |
Other Requirements: | Must be nominated by local grantmaker |
Organization: | The Needmor Fund |
Contact: | Program Officer |
Address: | 275 South Main Street, Suite 206 |
| Longmont, CO 80501 |
Phone: | (303) 776-3388 |
Fax: | Information not available |
WebUrl: | http://fdncenter.org/grantmaker/needmor |
Deadlines: | Varies |
Avg Grand Award: | Information not available |
Other Requirements: | |
Organization: | The San Francisco Foundation |
Contact: | Derek Aspacher |
Address: | 225 Bush St., suite 500 |
| San Francisco, CA 94105-4224 |
Phone: | (415) 733-8500 |
Fax: | (415) 477-2598 |
WebUrl: | http://www.sff.org |
Deadlines: | March 15, Sept 9 |
Avg Grand Award: | Information not available |
Other Requirements: | Bay Area Counties |
Organization: | The Stuart Foundation |
Contact: | Stephanie Titus, Grants Manager |
Address: | 50 California Street, Suite 3350 |
| San Francisco, CA 94111-4735 |
Phone: | (415) 393-1551 |
Fax: | (415)393-1552 |
WebUrl: | http://www.stuartfoundation.org |
Deadlines: | March 1, June 1, Sept 1, Dec 1 |
Avg Grand Award: | $5,000 to $500,000 |
Other Requirements: | California or Washington eligible |
Organization: | The Surdna Foundation, Inc. |
Contact: | |
Address: | 330 Madison Ave. 30th Floor |
| New York, NY 10017-5001 |
Phone: | information not available |
Fax: | information not available |
WebUrl: | http://www.surdna.org |
Deadlines: | On a rolling basis |
Avg Grand Award: | information not available |
Other Requirements: | Letter of inquiry is recommended first |
Organization: | The TJX Foundation |
Contact: | Christine A. Strickland, TJX Foundation Manager |
Address: | 770 Cochituate Road, Route J5 |
| Framingham, MA 01701 |
Phone: | (508) 390-3199 |
Fax: | Information not available |
WebUrl: | http://www.tjx.com/frames/cr_cs.htm |
